| SCIENTIFIC NAME | ENGLISH NAME | MARQUESAN NAME |
|---|---|---|
| Nesofregetta fuliginosa | Océanite à gorge blanche | pitai |
| Phaethon lepturus | White-tailed Tropicbird | toake, tevake |
| Phaethon rubricauda | Red-tailed Tropicbird | toake |
| Sula dactylatra | Masked Booby | |
| Sula leucogaster | Brown Booby | kena |
| Sula sula | Red-footed Booby | kakioa |
| Fregata minor | Great Frigatebird | mokohe |
| Fregata ariel | Lesser Frigatebird | mokohe |
| Egretta sacra | Pacific Reef-Heron | matuku |
| Gallus gallus | Red Junglefowl | moa |
| Pluvialis fulva | Lesser Golden-Plover | |
| Numenius tahitiensis | Bristle-thighed Curlew | kioi, keue |
| Tringa incana | Wandering Tattler | kivi, tuki, kikiriri |
| Sterna lunata | Gray-backed Tern | tara, ta'a |
| Sterna fuscata | Sooty Tern | tara, ta'a , taraka |
| Anous stolidus | Blue-gray Noddy | noio |
| Anous minutus | Brown Noddy | noio |
| Procelsterna cerulea | Black Noddy | parara, kaka |
| Gygis alba | White Tern | 'inake, ko |
| Gygis microrhyncha | Little White Tern | 'inake, ko |
| Gallicolumba rubescens | Marquesan Ground-dove | kotue |
| Eudynamys taitensis | Long-tailed Koel | karevareva |
Sea Birds (residents breeding or not) |
Indigenous and endemic Land Birds |
Migratory Land Birds |
Introduced Land Birds |