| SCIENTIFIC NAME | ENGLISH NAME | MARQUESAN NAME |
|---|---|---|
| Pseudobulweria rostrata | Tahiti Petrel | Noha |
| Pterodroma alba | Phoenix Petrel | |
| Pterodroma heraldica | Herald Petrel | Koputu |
| Pterodroma nigripennis | Black-winged Petrel | |
| Bulweria bulwerii | Bulwer's Petrel | |
| Puffinus pacificus | Wedge-tailed Shearwater | |
| Puffinus griseus | Sooty Shearwater | |
| Puffinus nativitatis | Christmas Shearwater | |
| Puffinus lherminieri | Audubon's Shearwater | ka'ako |
| Fregetta grallaria | Océanite à ventre blanc | |
| Nesofregetta fuliginosa | Polynesian Storm Petrel | pitai |
| Phaethon lepturus | White-tailed Tropicbird | toake, tevake |
| Phaethon rubricauda | Red-tailed Tropicbird | toake |
| Sula dactylatra | Masked Booby | |
| Sula leucogaster | Brown Booby | kena |
| Sula sula | Red-footed Booby | kakioa |
| Fregata minor | Great Frigatebird | mokohe |
| Fregata ariel | Lesser Frigatebird | mokohe |
| Egretta sacra | Pacific Reef-Heron | matuku |
| Anas acuta | Northern Pintail | utukaha |
| Anas clypeata | Northern Shoveler | |
| Gallus gallus | Red Junglefowl | moa |
| Porzana tabuensis | Spotless crake | koao |
| Pluvialis fulva | Lesser Golden-Plover | |
| Numenius tahitiensis | Bristle-thighed Curlew | kioi, keue |
| Tringa incana | Wandering Tattler | kivi, tuki, kikiriri |
| Calidris alba | Sanderling | turi, tuki |
| Sterna lunata | Spectacled (Gray-backed) Tern | tara, ta'a |
| Sterna fuscata | Sooty Tern | tara, ta'a , taraka |
| Anous stolidus | Brown Noddy | noio |
| Anous minutus | Black Noddy | noio |
| Procelsterna cerulea | Blue-gray Noddy | parara, kaka |
| Gygis alba | White Tern | 'inake, ko |
| Gygis microrhyncha | Little White-Tern | 'inake, ko |
| Columba livia | Rock Dove | piho |
| Geopelia striata | Zebra Dove | |
| Gallicolumba rubescens | Marquesan Ground-Dove | |
| Ptilinopus dupetithouarsii viridior | White-capped Fruit-Dove (Nuku Hiva, Ua Pou, Ua Huka) | kuku |
| Ptilinopus d. dupetithouarsii | White-capped Fruit-Dove (Hiva Oa, Tahuata, Motane, Fatu Hiva) | kuku |
| Ducula galeata | Marquesan Imperial-Pigeon | upe |
| Vini ultramarina | Ultramarine Lorikeet | pihiti |
| Eudynamys taitensis | Long-tailed Koel | karevareva |
| Bubo virginianus |
Great Horned Owl |
|
| Aerodramus ocistus | Marquesan Swiftlet | kope'a |
| Todiramphus godeffroyi | Marquesan Kingfisher | pahi |
| Pomarea iphis | Iphis Konarch | pati'oti'o |
| Pomarea motanensis | Marquesas (Motane) Monarch | koma'o atua |
| Pomarea whitneyi | Fatu Hiva Monarch | oma'o |
| Acrocephalus mendanae postremus | Marquesan Reed-warbler (Hatutu) | komako |
| Acrocephalus mendanae aquilonis | Marquesan Reed-warbler (Eiao) | komako |
| Acrocephalus mendanae percernis | Marquesan Reed-warbler (Nuku Hiva) | komako |
| Acrocephalus mendanae idae | Marquesan Reed-warbler (Ua Huka) | komako |
| Acrocephalus mendanae dido | Marquesan Reed-warbler (Ua Pou) | komako |
| Acrocephalus mendanae mendanae | Marquesan Reed-warbler (Hiva Oa, Tahuata) | komako |
| Acrocephalus mendanae consobrinus | Marquesan Reed-warbler (Motane) | komako |
| Acrocephalus mendanae fatuhivae | Marquesan Reed-warbler (Fatu Hiva) | komako |
| Acridotheres tristis | Common Myna | komako farani |
| Lonchura castaneothorax | Chestnut-breasted Munia | vini |
| Neochmia temporalis | Red-browed Firetail | vini |
Sea Birds (visitors) |
Sea Birds (residents breeding or not) |
Indigenous and endemic Land Birds |
Migratory Land Birds |
Introduced Land Birds |