List of the birds of Raivavae compiled by Jean-Claude Thibault from the observations made in 2002 and informations from the Whitney South Sea Expedition in 1921-22 (E. Quayle's journal), F. Lacan (1968), P. Bruner (1985), J. and R. Seitre (1989), G. McCormack (1992), A. Guillemmont (1993) and P. Raust et B. Gangloff (2007).
| SCIENTIFIC NAME | ENGLISH NAME | LOCAL NAME |
|---|---|---|
| Pseudobulweria rostrata | Tahiti Petrel | |
| Pterodroma neglecta | Kermadec Petrel | |
| Pterodroma heraldica | Herald Petrel | |
| Pterodroma ultima | Murphy's Petrel | |
| Pterodroma leucoptera | Collared Petrel | |
| Puffinus pacificus | Wedge-tailed Shearwater | hauhea |
| Puffinus nativitatis | Christmas shearwater | |
| Puffinus lherminieri | Audubon's Shearwater | |
| Sula sula | Red footed Booby |
|
| Sula leucogaster | Brown Booby | |
| Phaethon lepturus | White-tailed Tropicbird | |
| Phaethon rubricauda | Red-tailed Tropicbird | tavae |
| Fregata minor | Great Frigatebird | otaa |
| Egretta sacra | Pacific Reef-Heron | otuu |
| Anas superciliosa | Pacific Black Duck | moora |
| Gallus gallus | Red Junglefowl | moa |
| Porzana tabuensis | Spotless Crake | moo |
| Pluvialis fulva | Pacific Golden-Plover | torea |
| Numenius tahitiensis | Bristle-tighed Curlew | |
| Tringa incana | Wandering Tattler | 'i'ivi |
| Arenaria interpres | Ruddy turnstone | |
| Calidris alba | Sanderling | |
| Sterna bergii | Great Crested Tern | |
| Sterna fuscata | Sooty Tern | |
| Procelsterna cerulea | Blue-gray Noddy | |
| Anous stolidus | Brown Noddy | o'io |
| Anous minutus | Black Noddy | o'io |
| Gygis alba | White Tern | |
| Eudynamys taitensis | Long-tailed Koel | oroveo |
| Zosterops lateralis | Silvereye | vini |
| Lonchura castaneothorax | Chestnut-breasted Munia | vini |
| Sea Birds (visitors) |
| Sea Birds (residents breeding or not) |
| Indigenous and endemic Land Birds |
| Migratory Land Birds |
| Introduced Land Birds |